Nerntt 1937 Karolo e nkelang methapo ea likarolo
Monyetla
1937 e kopane, e nepahetse, ka tlhokomelo e tlase le
nako ea karabelo e potlakileng.
1937 e ka lekanya lintlha tse latelang:
Mocheso oa khase ea indasteri
Mongobo oa khase ea indasteri
Dew supa ka khase ea indasteri
Mongobo oa khase ea indasteri
TLHOKOMELISO
Setsi sa Tekanyo: Dew Point ℃ TD, Mocheso ℃,
mongobo% RH, mongobo ppm
Tlhahiso: Karete ea SD, e ka bala graph kapa lethathamo la data
Maemo a liteko bakeng sa maemo a lekanyang
Ho nepahala ho tjena:
Tikoloho [℃ ± 3 3 ℃
Ho sebetsa mocheso 23 ℃ ± 3 3 ℃
Tikoloho Huntimity <99%, ha e nyenyefatse
Phallo ea khase <2l / min e phallang ka sensor ea mongobo
Likaroloana
✔ Mehato ea Tekanyo -C0Kewa + 60 ℃ TD
Na u matlo a betliloeng se se nang thuso a thibeloa
✔ Bohlale bo botle ba ho boloka litšenyehelo tsa Mycalibration
✔ boima ba 'mele ebile ho bonolo ho e nka
Setifikeiti se hlakileng sa mangolo
TeknolojiLintlha
| Mofuta oa sensor | Polymer film captacittancecence | ||
| Mekhahlelo ea Litekanyetso | Mocheso: -50 ... + 100 ℃ | ||
| Mongobo: 0 ... 100% rh | |||
| Dew Point: -60 ... + 60 ℃ TD | |||
| Mongobo: 0 ... 10000ppm | |||
| Ho nepahala | Dew Point: ± 2 ± TD (<- 60 ℃ TD) Auto: ± 0.2 ℃ Bompoli: 0.8% RH | ||
| Khokahano ea Mechanical | G 1/2 "khoele (iso 228/1) | ||
| Nako ea karabelo | T90 <15s | ||
| Lemoha khase | Likhase tse se nang matla | ||
| Polokelo ea data | Karete ea SD | ||
| Boemo ba ho sebetsa | Sekhahla sa ho phalla | > 2l / Min ka sensor | |
| Mocheso | -50 ... + 100 ℃ / -58 ... + 212 ° F | ||
| Khatello | 20bar (ea boikhethelo 5Ma) | ||
| Mongobo | 0 ... 99% RH, ha ho na ho ikhula | ||
| Lintho tse bonahalang | Sensor | 316L stetel | |
| Boholo | Sensor: 125x30mmm point: 195x100x44 | ||
| Boima | 3200g | ||
| Pontšo | Tfd | ||
| Sehlopha sa Ts'ireletso | IP65 (Nema4) | ||
| Puo | Senyesemane | ||

